| Year: | 2009 |
|---|---|
| Make: | Honda |
| Model: | Fit |
| Trim: | Base |
| Body: | 4D Hatchback |
| Trans.: | 5-Speed Automatic |
| Engine: | 1.5L I4 SOHC i-VTEC 16V |
| Stock #: | C7946 |
| Miles: | 28,000 |
| Year: | 2011 |
|---|---|
| Make: | Cadillac |
| Model: | STS |
| Trim: | Premium |
| Body: | 4D Sedan |
| Trans.: | 6-Speed Automatic Electronic with Overdrive |
| Engine: | 3.6L V6 VVT Direct Injection |
| Stock #: | C2565 |
| Miles: | 29,059 |
| Year: | 2011 |
|---|---|
| Make: | Chevrolet |
| Model: | Express Van G3500 |
| Trim: | LT |
| Body: | 3D Extended Passenger Van |
| Trans.: | Automatic with Overdrive |
| Engine: | Vortec 6.0L V8 SFI FlexFuel |
| Stock #: | C02090 |
| Miles: | 43,270 |
| Year: | 2007 |
|---|---|
| Make: | Ford |
| Model: | F-150 |
| Trim: | XLT |
| Body: | 2D Standard Cab |
| Trans.: | 4-Speed Automatic with Overdrive |
| Engine: | 4.6L V8 EFI |
| Stock #: | C7907B |
| Miles: | 75,552 |
| Year: | 2007 |
|---|---|
| Make: | Chevrolet |
| Model: | Tahoe |
| Trim: | LT |
| Body: | 4D Sport Utility |
| Trans.: | 4-Speed Automatic with Overdrive |
| Engine: | Vortec 5.3L V8 SFI FlexFuel |
| Stock #: | C6437 |
| Miles: | 71,683 |
| Year: | 2011 |
|---|---|
| Make: | Nissan |
| Model: | Pathfinder |
| Trim: | SV |
| Body: | 4D Sport Utility |
| Trans.: | 5-Speed Automatic with Manual Mode |
| Engine: | 4.0L V6 DOHC |
| Stock #: | C7701A |
| Miles: | 6,368 |
| Year: | 2011 |
|---|---|
| Make: | Jeep |
| Model: | Grand Cherokee |
| Trim: | Limited |
| Body: | 4D Sport Utility |
| Trans.: | 5-Speed Automatic |
| Engine: | 3.6L V6 |
| Stock #: | C61483 |
| Miles: | 27,727 |
| Year: | 2012 |
|---|---|
| Make: | Jeep |
| Model: | Grand Cherokee |
| Trim: | Laredo |
| Body: | 4D Sport Utility |
| Trans.: | 5-Speed Automatic |
| Engine: | 3.6L V6 |
| Stock #: | C9323 |
| Miles: | 15,660 |
| Year: | 2012 |
|---|---|
| Make: | Jeep |
| Model: | Grand Cherokee |
| Trim: | Laredo |
| Body: | 4D Sport Utility |
| Trans.: | 5-Speed Automatic |
| Engine: | 3.6L V6 |
| Stock #: | C8974 |
| Miles: | 15,981 |
| Year: | 2011 |
|---|---|
| Make: | Kia |
| Model: | Sorento |
| Trim: | LX |
| Body: | 4D Sport Utility |
| Trans.: | 6-Speed Automatic with Sportmatic |
| Engine: | 3.5L V6 DOHC |
| Stock #: | C6402 |
| Miles: | 18,800 |
| Year: | 2007 |
|---|---|
| Make: | Cadillac |
| Model: | Escalade |
| Trim: | Base |
| Body: | 4D Sport Utility |
| Trans.: | 6-Speed Automatic HD Electronic with Overdrive |
| Engine: | Vortec 6.2L V8 SFI |
| Stock #: | C6713 |
| Miles: | 75,178 |
| Year: | 2007 |
|---|---|
| Make: | Ford |
| Model: | Focus |
| Trim: | SES |
| Body: | 4D Hatchback |
| Trans.: | 5-Speed Manual |
| Engine: | Duratec 2.0L I4 DOHC |
| Stock #: | C597832A |
| Miles: | 40,816 |
| Year: | 2007 |
|---|---|
| Make: | Ford |
| Model: | F-150 |
| Trim: | XL |
| Body: | 4D Extended Cab |
| Trans.: | 4-Speed Automatic with Overdrive |
| Engine: | 4.6L V8 EFI |
| Stock #: | C6351 |
| Miles: | 79,922 |
| Year: | 2012 |
|---|---|
| Make: | GMC |
| Model: | Terrain |
| Trim: | SLT-2 |
| Body: | 4D Sport Utility |
| Trans.: | 6-Speed Automatic |
| Engine: | 2.4L I4 SIDI DOHC VVT |
| Stock #: | C5999 |
| Miles: | 16,076 |
| Year: | 2011 |
|---|---|
| Make: | Chevrolet |
| Model: | Traverse |
| Trim: | LT |
| Body: | 4D Sport Utility |
| Trans.: | 6-Speed Automatic Electronic with Overdrive |
| Engine: | 3.6L V6 SIDI |
| Stock #: | C4325 |
| Miles: | 27,175 |
| Year: | 2010 |
|---|---|
| Make: | Audi |
| Model: | A4 |
| Trim: | 2.0T |
| Body: | 4D Sedan |
| Trans.: | CVT Multitronic |
| Engine: | 2.0L 4-Cylinder TFSI DOHC |
| Stock #: | C6117 |
| Miles: | 28,742 |
| Year: | 2011 |
|---|---|
| Make: | Dodge |
| Model: | Ram 1500 |
| Trim: | SLT |
| Body: | 4D Quad Cab |
| Trans.: | 5-Speed Automatic |
| Engine: | 5.7L V8 HEMI Multi Displacement VVT |
| Stock #: | C80480 |
| Miles: | 13,128 |
| Year: | 2011 |
|---|---|
| Make: | Dodge |
| Model: | Ram 1500 |
| Trim: | SLT |
| Body: | 4D Quad Cab |
| Trans.: | 5-Speed Automatic |
| Engine: | 5.7L V8 HEMI Multi Displacement VVT |
| Stock #: | C4528 |
| Miles: | 21,996 |
| Year: | 2011 |
|---|---|
| Make: | Ford |
| Model: | F-250SD |
| Trim: | XLT |
| Body: | 4D Crew Cab |
| Trans.: | 6-Speed Automatic |
| Engine: | 6.2L V8 EFI 16V FlexFuel |
| Stock #: | C6102 |
| Miles: | 22,057 |
1840 N. Main St
Las Cruces, NM 88001