| Year: | 2011 |
|---|---|
| Make: | Chrysler |
| Model: | 200 |
| Trim: | Limited |
| Body: | 2dr Convertible |
| Trans.: | 6-Speed Automatic w/OD |
| Engine: | 3.6L V6 |
| Stock #: | C591396 |
| Year: | 2012 |
|---|---|
| Make: | Chrysler |
| Model: | 300 |
| Trim: | Base |
| Body: | 4dr Rear-wheel Drive Sedan |
| Trans.: | 5-Speed Automatic w/manual shift |
| Engine: | 3.6L V6 |
| Stock #: | C104339 |
| Year: | 2012 |
|---|---|
| Make: | Chrysler |
| Model: | Town and Country |
| Trim: | Limited |
| Body: | Front-wheel Drive LWB Passenger Van |
| Trans.: | 6-Speed Automatic |
| Engine: | 3.6L V6 |
| Stock #: | C176959 |
| Year: | 2012 |
|---|---|
| Make: | Jeep |
| Model: | Grand Cherokee |
| Trim: | Overland |
| Body: | 4dr 4x4 |
| Trans.: | 5-Speed Automatic |
| Engine: | 5.7L V8 Multi Displacement VVT |
| Stock #: | C184096 |
| Year: | 2012 |
|---|---|
| Make: | Chrysler |
| Model: | Town and Country |
| Trim: | Limited |
| Body: | Front-wheel Drive LWB Passenger Van |
| Trans.: | 6-Speed Automatic |
| Engine: | 3.6L V6 |
| Stock #: | C223588 |
| Year: | 2012 |
|---|---|
| Make: | Chrysler |
| Model: | Town and Country |
| Trim: | Touring-L |
| Body: | Front-wheel Drive LWB Passenger Van |
| Trans.: | 6-Speed Automatic |
| Engine: | 3.6L V6 |
| Stock #: | C245173 |
| Year: | 2012 |
|---|---|
| Make: | Chrysler |
| Model: | Town and Country |
| Trim: | Touring-L |
| Body: | Front-wheel Drive LWB Passenger Van |
| Trans.: | 6-Speed Automatic |
| Engine: | 3.6L V6 |
| Stock #: | C266972 |
| Year: | 2012 |
|---|---|
| Make: | Jeep |
| Model: | Compass |
| Trim: | Latitude |
| Body: | 4dr 4x4 |
| Trans.: | 1-Speed Continuously Variable Ratio |
| Engine: | 2.4L I4 DOHC 16V Dual VVT |
| Stock #: | C590369 |
| Year: | 2009 |
|---|---|
| Make: | Honda |
| Model: | Fit |
| Trim: | Base |
| Body: | 4D Hatchback |
| Trans.: | 5-Speed Automatic |
| Engine: | 1.5L I4 SOHC i-VTEC 16V |
| Stock #: | C7946 |
| Miles: | 28,000 |
| Year: | 2011 |
|---|---|
| Make: | Cadillac |
| Model: | STS |
| Trim: | Premium |
| Body: | 4D Sedan |
| Trans.: | 6-Speed Automatic Electronic with Overdrive |
| Engine: | 3.6L V6 VVT Direct Injection |
| Stock #: | C2565 |
| Miles: | 29,059 |
| Year: | 2011 |
|---|---|
| Make: | Chevrolet |
| Model: | Express Van G3500 |
| Trim: | LT |
| Body: | 3D Extended Passenger Van |
| Trans.: | Automatic with Overdrive |
| Engine: | Vortec 6.0L V8 SFI FlexFuel |
| Stock #: | C02090 |
| Miles: | 43,270 |
| Year: | 2009 |
|---|---|
| Make: | Honda |
| Model: | Odyssey |
| Trim: | Touring |
| Body: | 4D Passenger Van |
| Trans.: | 5-Speed Automatic with Overdrive |
| Engine: | 3.5L V6 SOHC i-VTEC 24V |
| Stock #: | C192306A |
| Miles: | 89,048 |
| Year: | 2007 |
|---|---|
| Make: | Chevrolet |
| Model: | Tahoe |
| Trim: | LT |
| Body: | 4D Sport Utility |
| Trans.: | 4-Speed Automatic with Overdrive |
| Engine: | Vortec 5.3L V8 SFI FlexFuel |
| Stock #: | C6437 |
| Miles: | 71,683 |
| Year: | 2011 |
|---|---|
| Make: | Nissan |
| Model: | Pathfinder |
| Trim: | SV |
| Body: | 4D Sport Utility |
| Trans.: | 5-Speed Automatic with Manual Mode |
| Engine: | 4.0L V6 DOHC |
| Stock #: | C7701A |
| Miles: | 6,368 |
| Year: | 2011 |
|---|---|
| Make: | Jeep |
| Model: | Grand Cherokee |
| Trim: | Limited |
| Body: | 4D Sport Utility |
| Trans.: | 5-Speed Automatic |
| Engine: | 3.6L V6 |
| Stock #: | C61483 |
| Miles: | 27,727 |
| Year: | 2006 |
|---|---|
| Make: | Cadillac |
| Model: | XLR-V |
| Trim: | Base |
| Body: | 2D Convertible |
| Trans.: | 6-Speed Automatic Electronic with Overdrive |
| Engine: | Northstar 4.4L V8 SFI DOHC Supercharged |
| Stock #: | C2544 |
| Miles: | 48,198 |
| Year: | 2012 |
|---|---|
| Make: | Jeep |
| Model: | Grand Cherokee |
| Trim: | Laredo |
| Body: | 4D Sport Utility |
| Trans.: | 5-Speed Automatic |
| Engine: | 3.6L V6 |
| Stock #: | C9323 |
| Miles: | 15,660 |
| Year: | 2012 |
|---|---|
| Make: | Jeep |
| Model: | Grand Cherokee |
| Trim: | Laredo |
| Body: | 4D Sport Utility |
| Trans.: | 5-Speed Automatic |
| Engine: | 3.6L V6 |
| Stock #: | C8974 |
| Miles: | 15,981 |
| Year: | 2011 |
|---|---|
| Make: | Kia |
| Model: | Sorento |
| Trim: | LX |
| Body: | 4D Sport Utility |
| Trans.: | 6-Speed Automatic with Sportmatic |
| Engine: | 3.5L V6 DOHC |
| Stock #: | C6402 |
| Miles: | 18,800 |
| Year: | 2007 |
|---|---|
| Make: | Cadillac |
| Model: | Escalade |
| Trim: | Base |
| Body: | 4D Sport Utility |
| Trans.: | 6-Speed Automatic HD Electronic with Overdrive |
| Engine: | Vortec 6.2L V8 SFI |
| Stock #: | C6713 |
| Miles: | 75,178 |
| Year: | 2007 |
|---|---|
| Make: | Ford |
| Model: | Focus |
| Trim: | SES |
| Body: | 4D Hatchback |
| Trans.: | 5-Speed Manual |
| Engine: | Duratec 2.0L I4 DOHC |
| Stock #: | C597832A |
| Miles: | 40,816 |
| Year: | 2007 |
|---|---|
| Make: | Ford |
| Model: | F-150 |
| Trim: | XL |
| Body: | 4D Extended Cab |
| Trans.: | 4-Speed Automatic with Overdrive |
| Engine: | 4.6L V8 EFI |
| Stock #: | C6351 |
| Miles: | 79,922 |
| Year: | 2005 |
|---|---|
| Make: | Dodge |
| Model: | Ram 2500 |
| Trim: | Big Horn |
| Body: | 4D Quad Cab |
| Trans.: | 5-Speed Automatic |
| Engine: | Cummins 5.9L I6 HO 600 Turbocharged |
| Stock #: | C62313 |
| Miles: | 52,151 |
| Year: | 2012 |
|---|---|
| Make: | GMC |
| Model: | Terrain |
| Trim: | SLT-2 |
| Body: | 4D Sport Utility |
| Trans.: | 6-Speed Automatic |
| Engine: | 2.4L I4 SIDI DOHC VVT |
| Stock #: | C5999 |
| Miles: | 16,076 |
| Year: | 2011 |
|---|---|
| Make: | Chevrolet |
| Model: | Traverse |
| Trim: | LT |
| Body: | 4D Sport Utility |
| Trans.: | 6-Speed Automatic Electronic with Overdrive |
| Engine: | 3.6L V6 SIDI |
| Stock #: | C4325 |
| Miles: | 27,175 |
| Year: | 2010 |
|---|---|
| Make: | Audi |
| Model: | A4 |
| Trim: | 2.0T |
| Body: | 4D Sedan |
| Trans.: | CVT Multitronic |
| Engine: | 2.0L 4-Cylinder TFSI DOHC |
| Stock #: | C6117 |
| Miles: | 28,742 |
| Year: | 2011 |
|---|---|
| Make: | Dodge |
| Model: | Ram 1500 |
| Trim: | SLT |
| Body: | 4D Quad Cab |
| Trans.: | 5-Speed Automatic |
| Engine: | 5.7L V8 HEMI Multi Displacement VVT |
| Stock #: | C4528 |
| Miles: | 21,996 |
|
15% OFF Get Mom That Accessory
She Has Been Wanting At 15% OFF |
|
WE HAVE WHAT YOU NEED! We have a great selection of OEM parts for your Chrysler or Jeep vehicle. If we don't have what you need, we will get it for you! MAINTENANCE - MAJOR REPAIR - ACCESSORIES PARTS DEPARTMENT (866) 906-4705 |

|
$19.95* Make Sure Mom's Car Stays Cool this Summer!
|

|
FREE! WE WILL CHECK:
|

|
$39.95* SERVICE INCLUDES:
|

|
$129.95 SERVICE INCLUDES:
|

|
YOU SPEND YOU SAVE $50 - $100 $10.00
$101 - $200 $20.00 $201 - $300 $30.00 $301 - $400 $40.00 $401 - $500 $50.00 |
|
BRING YOUR VEHICLE TO JACK KEY!
We offer competitive pricing and provide quality service in our state-of-the-art facility. We do it all - routine maintenance, major repairs, and warranty work for your Chrysler or Jeep vehicle. MAINTENANCE - MAJOR REPAIR SERVICE DEPARTMENT (866) 907-5401 |
1840 N. Main St
Las Cruces, NM 88001